2011 $1 American Silver Eagle MS70 PCGS – 25th Anniversary – First Strike
USD 177.95 USD
Specifications
| Certification | PCGS |
| Year | 1986-Present |
| Precious Metal Content Per Unit | 1 oz |
| Coin | Silver Eagle |
| Strike Type | Business |
| Grade | MS 70 |
| Brand/Mint | United States Mint |
| Fineness | 0.999 |
| Total Precious Metal Content | 1 troy oz |
| Country Of Origin | United States |
| Composition | Silver |
PCGS Graded Silver Eagles. Gold Eagles - PCGS Graded. PCGS & NGC Graded Morgans. This 2011 example of the world's most popular Silver coin has been graded by PCGS. Bullion Manufacturer -United States Mint.
