2019 $1 American Silver Eagle MS70 PCGS – First Day of Issue
USD 242.10 USD
Specifications
| Certification | PCGS |
| Year | 2019 |
| Precious Metal Content Per Unit | 1 oz |
| Coin | Silver Eagle |
| Strike Type | Business |
| Grade | MS 70 |
| Brand/Mint | United States Mint |
| Fineness | 0.999 |
| Total Precious Metal Content | 1 troy oz |
| Country Of Origin | United States |
| Composition | Silver |
PCGS Graded Silver Eagles. Gold Eagles - PCGS Graded. PCGS & NGC Graded Morgans. The Silver Eagle is the most popular and recognizable Silver coin in the world. These coins have been graded by PCGS, the world's premier grading service.
