2025 $1 American Silver Eagle NGC MS69 Brown Label Retro Core
USD 74.22 USD
Specifications
| Brand/Mint | United States Mint |
| Certification | NGC |
| Brand | United States Mint |
| Circulated/Uncirculated | Uncirculated |
| Year | 2025 |
| Metal Content | 1 oz |
| Fineness | 0.999 |
| Metal | Silver |
| Grade | MS69 |
| Mint Mark | West Point |
| Strike Type | Business |
| Diameter | 40.6 mm |
| Edge Design | Reeded |
| Coin | American Eagle |
| Composition | Silver |
| Metal Percentage | 99.9 |
| Precious Metal Content Per Unit | 1 oz |
| Total Precious Metal Content | 1 oz |
| Shape | Round |
| Legal Tender | Current |
| Issuing | United States |
| Country Of Origin | United States |
Due to the volatile nature of the bullion market all gold, silver, platinum and palladium bullion sales are final. You may cancel your order, however all cancellations will be subject to any market loss as described in our Market Loss Policy.
