$5 Face Value 90% Silver Roosevelt Dimes 50 Coin Roll Pre-1965 3.575 oz Silver
USD 286.44 USD
Specifications
| Composition | Silver |
| Shape | Coin |
| Fineness | 0.9 |
| Strike Type | Business |
| Grade | Ungraded |
| Precious Metal Content Per Unit | 3.58 oz |
| Brand/Mint | U.S. Mint |
| Certification | Uncertified |
| Circulated/Uncirculated | Circulated |
| Denomination | 10C |
| Coin | Roosevelt |
| Year | Pre-1965 |
| Total Precious Metal Content | 3.58 oz |
| Variety | Strong Rims |
| Country Of Origin | United States |
✅ Distinctive ring sound when dropped (silver "rings"; clad coins "thud"). The roll is sold by face value and silver content, not by individual numismatic grade. Composition:90% Silver / 10% Copper. Lowest Premium Silver Available — typically cheaper per ounce than bullion coins.
