Austria 2026 1.50 Euro Silver Philharmonic NGC MS69 Austria Label
USD 96.54 USD
Specifications
| Brand | Austrian Mint |
| Certification | NGC |
| Coin | Austrian Philharmonic |
| Brand/Mint | Austrian Mint |
| Grade | MS69 |
| Precious Metal Content Per Unit | 1 oz |
| Strike Type | Business |
| Year | 2026 |
| Circulated/Uncirculated | Uncirculated |
| Denomination | 1.50 Euro |
| Fineness | 0.999 |
| Total Precious Metal Content | 1 oz |
| Country Of Origin | Austria |
Due to the volatile nature of the bullion market all gold, silver, platinum and palladium bullion sales are final. You may cancel your order, however all cancellations will be subject to any market loss as described in our Market Loss Policy.
