Engelhard Prospector 1 Troy oz .999 Fine Silver Round Random Year
USD 86.86 USD
Specifications
| Brand/Mint | Engelhard |
| Certification | Uncertified |
| Brand | Engelhard |
| Circulated/Uncirculated | Uncirculated |
| Year | Random Year |
| Metal Content | 1 oz |
| Fineness | 0.999 |
| Metal | Silver |
| Grade | Ungraded |
| Mint Mark | Engelhard |
| Strike Type | Business |
| Precious Metal Form | Round |
| Packaging Type | Plastic Flip |
| Diameter | 39 mm |
| Edge Design | Reeded |
| Metal Percentage | 99.9 |
| Precious Metal Content Per Unit | 1 oz |
| Total Precious Metal Content | 1 oz |
| Shape | Round |
| Country Of Origin | United States |
Due to the volatile nature of the bullion market all gold, silver, platinum and palladium bullion sales are final. You may cancel your order, however all cancellations will be subject to any market loss as described in our Market Loss Policy.
