Silver Franklin Halves $10 – 20 Coin Roll 90%. Average Circulated or better
USD 379.99 USD
Specifications
| Composition | Silver |
| Shape | Coin |
| Fineness | 0.900 |
| Strike Type | Business |
| Grade | Ungraded |
| Precious Metal Content Per Unit | 7.15 oz |
| Certification | Uncertified |
| Denomination | 50 Cents |
| Circulated/Uncirculated | Circulated |
| Brand | US Mint |
| Coin | US 90% Silver Coinage |
| Year | Random |
| Country Of Origin | United States |
The coins feature a denomination of 50 cents and are a valuable addition to any collection of silver bullion coins from the United States. I will rectify the problem. GOD Bless. It is my policy to resolve all issues between us.
